HOME
CONTACT OUR TEAM
CONTACT MANUFACTURER
TECHNICAL DATA
TOOL TIPS
TOOL TIPS ARCHIVE
MMS ARCHIVES
DEAL OF THE MONTH
DOWNLOAD CATALOGS

Tool Speed Calculator

Indexable Thread Mill Inserts - UN Threads
Series TMN-UN UNC/UNCF Internal Threads

 
 
PMTME PMTME



    CLICK TOOL NUMBERS TO ORDER

Single Flute Indexable Thread Mill Holders
D1 D L L2 Flutes AP1 Insert Screw EDP Number
.450 .750 3.390 1.000 1 14mm 85113 85099*
.500 .750 3.000 .800 1 14mm 85113 85100
.500 .750 3.350 1.000 1 14mm 85113 85101
.540 .750 3.390 1.250 1 14mm 85113 85116*
.540 .750 3.000 .880 1 14mm 85113 85117
.540 .750 3.390 1.000 1 14mm 85113 85118
.670 .750 3.390 1.180 1 14mm 85113 85102
.700 .750 3.750 1.375 1 21mm 85114 85119*
.750 .750 3.750 1.575 1 21mm 85114 85103
1.140 1.000 4.370 1.968 1 30mm 85115 85104
1.730 1.500 6.000 3.070 1 40mm 85115 85105
Two-Flute Indexable Thread Mill Holders
D1 D L L2 Flutes AP1 Insert Screw EDP Number
.790 .750 3.750 1.630 2 14mm 85113 85106
1.180 1.000 4.250 2.000 2 21mm 85114 85107
1.580 1.250 5.120 2.850 2 30mm 85114 85108
1.970 1.500 6.000 3.250 2 40mm 85114 85109
Insert Screws For Indexable Thread Mill Holders
Wrench Size External Thread Size Description EDP Number
T7 M2.5 M2 ,5 x 0,45 ISO x 6,35 OAL 85113
T20 M4 M4x0 ,7 ISO x 10,15 OAL 85114
T20 M5 M5 x 0,8 ISO x 12,25 85115
*For taper pipe thread inserts only.