HOME
CONTACT OUR TEAM
CONTACT MANUFACTURER
TECHNICAL DATA
TOOL TIPS
TOOL TIPS ARCHIVE
MMS ARCHIVES
DEAL OF THE MONTH
DOWNLOAD CATALOGS

Tool Speed Calculator

ER25 Collet Chucks - Range .039" to .630"

 

 

   

    CLICK TOOL NUMBERS TO ORDER
ER25 - COOLANT NUT
Part Number Taper Type Flange Entry Coolant* B C D Stop Screw Collet Nut Nut Torque
C40-25ER272CN CAT 40 - 1.67 2.72 2.60 BS-11 25ERCN 95 ft. lbs.
C40-25ER422CN CAT 40 C40B-25ER422CN 1.67 4.22 4.10 BS-11 25ERCN 95 ft. lbs.
C40-25ER622CN CAT 40 - 1.67 6.22 4.10 BS-11 25ERCN 95 ft. lbs.
C50-25ER422CN CAT 50 C50B-25ER422CN 1.67 4.22 4.10 BS-11 25ERCN 95 ft. lbs.
C50-25ER622CN CAT 50 - 1.67 6.22 4.10 BS-11 25ERCN 95 ft. lbs.
H63-25ER416CN HSK 63 A - 1.67 4.16 2.60 BS-11 25ERCN 95 ft. lbs.
ER25 - POWER NUT
Part Number Taper Type Flange Entry Coolant* B C D Stop Screw Collet Nut Nut Torque
B40-25ER412 BT 40 - 1.67 4.12 4.00 BS-11 25ERPN 86 ft. lbs.
C40-25ER262 CAT 40 - 1.67 2.62 2.50 BS-11 25ERPN 86 ft. lbs.
C40-25ER412 CAT 40 C40B-25ER412 1.67 4.12 4.00 BS-11 25ERPN 86 ft. lbs.
C40-25ER612 CAT 40 - 1.67 6.12 4.00 BS-11 25ERPN 86 ft. lbs.
C50-25ER412 CAT 50 C50B-25ER412 1.67 4.12 4.00 BS-11 25ERPN 86 ft. lbs.
C50-25ER612 CAT 50 C50B-25ER612 1.67 6.12 4.00 BS-11 25ERPN 86 ft. lbs.
C50-25ER812 CAT 50 - 1.67 8.12 4.00 BS-11 25ERPN 86 ft. lbs.
C50-25ER1012 CAT 50 - 1.67 10.12 4.00 BS-11 25ERPN 86 ft. lbs.
H63-25ER327 HSK 63 A - 1.67 3.27 2.50 BS-11 25ERPN 86 ft. lbs.
H63-25ER484 HSK 63 A - 1.67 4.84 2.50 BS-11 25ERPN 86 ft. lbs.
H100-25ER406 HSK 100 A - 1.67 4.06 2.30 BS-11 25ERPN 86 ft. lbs.
* For sizes not shown, please contact your Parlec Sales Representative.
** For information on Modular Shanks, Extensions and Reductions, refer to Boring.;