HOME
CONTACT OUR TEAM
CONTACT MANUFACTURER
TECHNICAL DATA
TOOL TIPS
TOOL TIPS ARCHIVE
MMS ARCHIVES
DEAL OF THE MONTH
DOWNLOAD CATALOGS

Tool Speed Calculator

Copy Mills • M100 Series
Shell Mills RD1204 / RD1605 / RD1606
38059.gif37459.gif37451.gif37447.gif37435.gif37438.gif39266.gif37436.gif
 
39658.jpg 38187.gif    
   
  • General purpose face and copy milling.
  • Good variety of grades and geometries available.
  • Anti-rotation feature for top security.

    CLICK TOOL NUMBERS TO ORDER

 
M100 Tool Bodies • RD1204
order # catalog number D1 max D1 D D4 D6 L Ap1 max Z Max Ramp
Angle
max RPM coolant supply lbs.
2646724 M100D200Z04S075RD12 2.000 1.530   .750   1.700 1.630 .236 4 10.0° 15000 Yes   .55
2646725 M100D200Z05S075RD12 2.000 1.530   .750   1.700 1.630 .236 5 10.0° 15000 Yes   .55
2646728 M100D250Z06S100RD12 2.500 2.028 1.000   2.200 1.750 .236 6   8.0° 14000 Yes 1.05
2646732 M100D300Z07S100RD12 3.000 2.528 1.000   2.300 2.000 .236 7   5.0° 12000 Yes 1.65
M100 Tool Bodies • RD1605
order # catalog number D1 max D1 D D4 D6 L Ap1 max Z Max Ramp
Angle
max RPM coolant supply lbs.
2646726 M100D200Z03S075RD16 2.000 1.370   .750 - 1.700 1.630 .315 3 12.0° 15000 Yes     .55
2646729 M100D250Z04S100RD16 2.500 1.870 1.000 - 2.200 1.750 .315 4   8.0° 14000 Yes   1.05
2646733 M100D300Z05S100RD16 3.000 2.370 1.000 - 2.300 2.000 .315 5 11.0° 12000 Yes   1.65
2646736 M100D400Z06S125RD16 4.000 3.370 1.250 - 2.800 2.000 .315 6   7.0° 11000 No   2.55
2646739 M100D600Z07S150RD16 6.000 5.370 1.500 - 4.000 2.000 .315 7   7.0°   7000 No   6.65
2646737 M100D600Z09S150RC16 6.000 5.370 1.500 - 4.000 2.000 .315 9   7.0°   7000 No   6.60
2646741 M100D800Z08S200RD16 8.000 7.370 2.000 4.000 5.500 2.500 .315 8   8.0°   5500 No 12.75
M100 Tool Bodies • RD1606
order # catalog number D1 max D1 D D4 D6 L Ap1 max Z Max Ramp
Angle
max RPM coolant supply lbs.
2646722

M100D200Z03S075RC16

2.000

1.370

  .750

-

1.700

1.630

.315

3

12.0°

15000

Yes

    .60

2646723

M100D200Z04S075RC16

2.000

1.370

  .750

-

1.700

1.630

.315

4

12.0°

15000

Yes

    .60

2646727

M100D250Z04S100RC16

2.500

1.870

1.000

-

2.200

1.750

.315

4

  8.0°

14000

Yes

  1.10

2646730

M100D300Z05S100RC16

3.000

2.370

1.000

-

2.300

2.000

.315

5

11.0°

12000

Yes

  1.70

2646731

M100D300Z05S125RC16

3.000 2.370 1.250 - 2.800 2.000 .315 5 11.0° 12000 Yes   2.60
2646734 M100D400Z07S125RC16 4.000 3.370 1.250 - 2.800 2.000 .315 7   7.0° 11000 Yes   2.60
2646735 M100D400Z07S150RC16 4.000 3.370 1.500 - 3.100 2.000 .315 7   7.0° 11000 No   2.65
2646738 M100D600Z09S200RC16 6.000 5.370 2.000 - 4.000 2.500 .315 9   7.0°   7000 No   7.15
2646740 M100D800Z11S200RC16 8.000 7.370 2.000 4.000 5.500 2.500 .315 11   8.0°   5500 No 14.25


M100 • Spare Parts

D1 max insert screw in.lbs Torx driver
2.000 12148038800 27 12148000600
2.500 12148038800 27 12148000600
3.000 12148038800 27 12148000600
2.000 12148007200 35 12148007500
2.500 12148007200 35 12148007500
3.000 12148007200 35 12148007500
4.000 12148007200 35 12148007500
6.000 12148007200 35 12148007500
8.000 12148007200 35 12148007500