HOME
CONTACT OUR TEAM
CONTACT MANUFACTURER
TECHNICAL DATA
TOOL TIPS
TOOL TIPS ARCHIVE
MMS ARCHIVES
DEAL OF THE MONTH
DOWNLOAD CATALOGS

Tool Speed Calculator

90° Shoulder Mills • M690 Series
M690 Shell Mills
38059.gif37455.gif37447.gif37435.gif
 
40348.jpg 38262.gif
SD1204  
38260.gif
SD1506
  • 4 cutting edges.
  • 90° shoulders.
  • Excellent for slot and profile milling.

    CLICK TOOL NUMBERS TO ORDER

M690 Tool Bodies • SD1204
order # catalog number D1 D D4 D6 L Ap1 max Z max RPM coolant supply lbs.
2646783 M690D200Z04S075SD12 2.000   .750 - 1.700 1.500 .400 4 22400 Yes   .50
2646785 M690D200Z05S075SD12 2.000   .750 - 1.700 1.500 .400 5 22400 Yes   .50
2646787 M690D250Z05S100SD12 2.500 1.000 - 2.200 1.750 .400 5 20000 Yes 1.00
2646788 M690D250Z06S100SD12 2.500 1.000 - 2.200 1.750 .400 6 20000 Yes 1.35
2646790 M690D300Z06S100SD12 3.000 1.000 - 2.300 2.000 .400 6 17200 No 2.00
2646792 M690D400Z08S150SD12 4.000 1.500 - 3.100 2.000 .400 8 15800 No 2.70
2646794 M690D500Z10S150SD12 5.000 1.500 - 3.500 2.000 .400 9 14200 No 5.25
2646796 M690D600Z10S200SD12 6.000 2.000 - 4.000 2.500 .400 10 12500 No 8.15
M690 Tool Bodies • SD1506
order # catalog number D1 D D4 D6 L Ap1 max Z max RPM coolant supply lbs.
2646786 M690D200Z04S075SD15   2.000   .750 - 1.700 1.500 .500 4 22400 Yes     .50
2646789 M690D250Z05S100SD15   2.500 1.000 - 2.200 1.750 .500 5 20000 Yes   1.00
2646791 M690D300Z06S100SD15   3.000 1.000 - 2.300 2.000 .500 6 17700 Yes   2.00
2646793 M690D400Z08S150SD15   4.000 1.500 - 3.100 2.000 .500 8 15800 No   2.70
2646795 M690D500Z09S150SD15   5.000 1.500 - 3.500 2.000 .500 9 14200 No   5.25
2646797 M690D600Z10S200SD15   6.000 2.000 - 4.000 2.500 .500 10 12500 No   8.15
2646562 M690D800Z13S250SD15   8.000 2.500 4.000 5.500 2.500 .500 13   7000 No 14.40
2646781 M690D1000Z16S250SD15 10.000 2.500 4.000 6.000 2.500 .500 16   6100 No 22.70


M690 • Spare Parts

D1 max insert screw in.lbs Torx driver
2.000 12148037700 32 12148000600
2.500 12148037700 32 12148000600
3.000 12148037700 32 12148000600
4.000 12148037700 32 12148000600
5.000 12148037700 32 12148000600
6.000 12148037700 32 12148000600
2.000 12148007300 54 12148007600
2.500 12148007300 54 12148007600
3.000 12148007300 54 12148007600
4.000 12148007300 54 12148007600
5.000 12148007300 54 12148007600
6.000 12148007300 54 12148007600
8.000 12148007300 54 12148007600
10.000 12148007300 54 12148007600