HOME
CONTACT OUR TEAM
CONTACT MANUFACTURER
TECHNICAL DATA
TOOL TIPS
TOOL TIPS ARCHIVE
MMS ARCHIVES
DEAL OF THE MONTH
DOWNLOAD CATALOGS

Tool Speed Calculator

Precision Finish Boring Cartridges

 

 

 



    CLICK TOOL NUMBERS TO ORDER

CARTRIDGES
Part Number Size A B (min.) B (max.) C D Insert Type / Size
2215-FBC 2 .489 (12.4) .492 (12.5) .650 (16.5) .499 (12.66) .984 (25.0) TCMT 06
2315-FBC 3 .536 (16.0) .630 (16.0) .827 (21.0) .633 (16.06) 1.260 (32.0) TCMT 06
2415-FBC 4 .665 (16.9) .807 (20.5) 1.063 (27.0) .788 (19.99) 1.614 (41.0) TCMT 11
2515-FBC 5 .810 (20.6) 1.044 (26.5) 1.378 (35.0) .965 (24.48) 2.087 (53.0) TCMT 11
2615-FBC 6 .945 (24.0) 1.338 (34.0) 2.000 (50.0) 1.260 (31.98) 2.677 (53.0) TCMT 11
2715-FBC 7 .945 (24.0) 1.968 (50.0) 3.000 (75.0) 1.260 (31.98) 3.937 (100.0) TCMT 11
Use as replacement cartridges in finish boring heads or as components of special boring bars.