HOME
CONTACT OUR TEAM
CONTACT MANUFACTURER
TECHNICAL DATA
TOOL TIPS
TOOL TIPS ARCHIVE
MMS ARCHIVES
DEAL OF THE MONTH
DOWNLOAD CATALOGS

Tool Speed Calculator

Reductions


 
 



 

 

 
    CLICK TOOL NUMBERS TO ORDER

Reductions
Part Number A (Connection) E (Connection) B C D L (Max.) M (Min.) P* Weight B2 B1 B1
PC3-PC2R1 PC3 PC2 1.22 1.36 2.36 .965 .39 2.83 .4 .945 - -
PC4-PC2R2 PC4 PC2 1.54 2.03 2.95 1.56 .47 3.50 .6 .945 - -
PC4-PC3R2 PC4 PC3 1.54 1.85 2.95 1.38 .47 3.46 1.0 1.220 - -
PC5-PC2R2 PC5 PC2 1.97 2.03 2.76 1.36 .67 3.50 .8 .945 - -
PC5-PC2R3 PC5 PC2 1.97 3.21 3.94 2.54 .67 4.69 1.1 .945 - -
PC5-PC3R1 PC5 PC3 1.97 1.85 2.76 1.18 .67 3.46 1.0 1.220 - -
PC5-PC3R3 PC5 PC3 1.97 3.03 3.94 2.36 .67 4.65 1.3 1.220 - -
PC5-PC4R1 PC5 PC4 1.97 1.57 2.76 .91 .67 3.43 1.1 1.535 - -
PC5-PC4R2 PC5 PC4 1.97 2.76 3.94 2.09 .67 3.61 1.6 1.535 - -
PC6-PC2R2 PC6 PC2 2.52 2.38 3.15 1.75 .63 3.85 1.5 .945 - -
PC6-PC2R3 PC6 PC2 2.52 3.76 4.53 3.13 .63 5.24 1.8 .945 - -
PC6-PC3R2 PC6 PC3 2.52 2.20 3.15 1.58 .63 3.82 1.7 1.220 - -
PC6-PC3R3 PC6 PC3 2.52 3.58 4.53 2.95 .63 5.20 2.1 1.220 - -
PC6-PC3R5 PC6 PC3 2.52 5.35 6.30 4.72 .63 6.97 2.6 1.220 - -
PC6-PC4R1 PC6 PC4 2.52 1.93 3.15 1.30 .63 3.78 1.7 1.535 - -
PC6-PC4R3 PC6 PC4 2.52 3.31 4.53 2.68 .63 5.16 1.3 1.535 - -
PC6-PC4R5 PC6 PC4 2.52 5.08 6.30 4.45 .63 6.93 3.0 1.535 - -
PC6-PC5R1 PC6 PC5 2.52 1.54 3.15 .91 .63 3.78 1.8 1.969 - -
PC6-PC5R3 PC6 PC5 2.52 2.91 4.53 2.28 .63 5.16 2.8 1.969 - -
PC6-PC5R4 PC6 PC5 2.52 4.69 6.30 4.06 .63 6.93 4.1 1.969 - -
PC7-PC6R4 PC7 PC6 3.54 4.18 6.30 3.50 .70 6.97 7.0 2.52 - -
* Compute "P" dimension by adding "C" dimensions of all components used. Maximum bore depth "D" may be increased by using extension adapters.