HOME
CONTACT OUR TEAM
CONTACT MANUFACTURER
TECHNICAL DATA
TOOL TIPS
TOOL TIPS ARCHIVE
MMS ARCHIVES
DEAL OF THE MONTH
DOWNLOAD CATALOGS

Tool Speed Calculator

V-Flange Shanks


 
 



   
  • Large work range eliminates the need to purchase several units.
  • Radial float improves thread quality and tap life.
  • Precalibrated torque control prevents tap breakage when bottom tapping.
  • Free-floating tension stroke ensures thread size and quality.
  • Adjustable compression stroke ensures depth control.
  • Rugged alloy steel construction for long trouble-free service life.
  • Through-spindle coolant option available gets coolant into the hole and flushes chips.
  • Quick-change system allows taps to be quickly exchanged.

PC6 and PC7 modular attachments available upon request.

    CLICK TOOL NUMBERS TO ORDER

40 TAPER
Part Number Connection Size Flange Coolant*** B C D L P* Weight (lbs.)
C40-PC2-2 PC2 - .944 2.07 2.00 .56 3.54 2.4
C40-PC2-3 PC2 - .944 3.33 3.15 1.95 4.80 2.5
C40-PC2-4 PC2 - .944 4.11 3.94 2.74 5.59 2.6
C40-PC3-3 PC3 - 1.22 3.15 3.20 1.78 4.76 2.6
C40-PC3-5 PC3 - 1.22 5.12 5.57 3.74 6.73 3.3
C40-PC4-1 PC4 - 1.75 1.38 1.75 - 3.23 2.2
C40-PC4-3 PC4 C40B-PC4-3 1.54 2.87 3.15 1.50 4.72 2.7
C40-PC4-6 PC4 - 1.54 6.02 6.30 4.26 7.87 4.3
C40-PC5-3 PC5 - 1.97 2.48 3.15 1.11 4.72 2.8
C40-PC5-6 PC5 - 1.97 5.63 6.30 4.26 7.87 5.5
C40-PC6-3** PC6 C40B-PC6-3 2.52 2.00 3.42 .63 4.80 3.1
C40-PC6-4 PC6 C40B-PC6-4 2.52 2.72 3.94 1.34 5.51 3.3
C40-PC6-6 PC6 - 2.52 5.08 6.30 3.70 7.87 6.3
50 TAPER
Part Number Connection Size Flange Coolant*** B C D L P* Weight (lbs.)
C50-PC2-2 PC2 - .94 2.07 2.00 .56 3.54 7.0
C50-PC2-4 PC2 - .94 4.11 3.94 2.74 5.59 7.0
C50-PC2-5 PC2 - .94 5.29 5.12 3.92 6.77 7.3
C50-PC3-4 PC3 - 1.22 3.94 4.39 2.56 5.55 7.7
C50-PC3-5 PC3 - 1.22 5.12 5.57 3.74 6.73 7.7
C50-PC3-6 PC3 - 1.22 6.30 6.13 4.30 7.91 8.1
C50-PC4-4 PC4 C50B-PC4-4 1.54 3.61 3.94 2.24 5.46 7.6
C50-PC4-6 PC4 - 1.54 6.02 6.30 4.65 7.87 8.7
C50-PC4-8 PC4 - 1.54 7.60 7.88 6.22 9.45 9.5
C50-PC5-4 PC5 - 1.97 3.27 3.94 1.89 5.51 7.8
C50-PC5-6 PC5 - 1.97 5.63 6.30 4.26 7.87 9.7
C50-PC5-8 PC5 - 1.97 7.20 7.88 5.83 9.45 10.9
C50-PC5-10 PC5 - 1.97 9.57 10.24 8.19 11.81 12.8
C50-PC6-4 PC6 C50B-PC6-4 2.52 2.72 3.94 1.34 5.51 7.7
C50-PC6-6 PC6 - 2.52 5.08 6.30 3.70 7.87 10.8
C50-PC6-8 PC6 - 2.52 6.65 7.88 5.28 9.45 12.8
C50-PC6-10 PC6 - 2.52 9.02 10.24 7.64 11.81 15.9
C50-PC6-12 PC6 - 2.52 11.38 12.60 10.00 14.17 19.1
C50-PC7-6 PC7 - 3.54 3.27 6.30 1.89 7.87 10.0
C50-PC7-8 PC7 - 3.54 5.27 8.30 3.89 9.87 15.3
C50-PC7-10 PC7 - 3.54 7.20 10.24 5.83 11.81 20.3
60 TAPER
Part Number Connection Size Flange Coolant*** B C D L P* Weight (lbs.)
C60-PC6-4 PC6 - 2.52 3.10 4.20 1.60 5.90 22.6
C60-PC6-12 PC6 - 2.52 11.10 12.20 9.60 13.90 34.0
C60-PC7-10 PC7 - 3.54 7.30 10.22 5.80 11.91 35.2
* Compute "P" dimensions by adding "C" dimensions of all components used. Maximum bore depth "D" may be increased by using extension adapters.
** Deviates from ANSI B5.50 2994 - No clearance for some tool changers.
*** Other sizes available on request.